Ray Mallock LTD
| Land | GBR |
|---|---|
| Første Le Mans | 2005 |
| Seneste Le Mans | 2011 |
| Entries | 7 |
| Kørere | 6 |
| Biler | 7 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 6 |
| Klassepodier | 9 |
| Omgange | 5.829 |
Om teamet
Der er endnu ikke tilføjet en beskrivelse af Ray Mallock LTD.
Le Mans-deltagelser
| År | Nr. | Bil | Motor | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 25 | MG Lola Ex264 | Judd XV 675 3397 V8 à 90° | LM P2 | Michelin | 20 | 1 | classified | 304 | Mike Newton / Thomas Erdos / Warren Hughes |
| 2006 | 25 | MG-Lola Ex264 | AER 1995 S4 Turbo | LM P2 | Michelin | 8 | 1 | classified | 343 | Mike Newton / Thomas Erdos / Andy Wallace |
| 2007 | 25 | Lola B05-40 | AER 1995 S4 Turbo | LM P2 | Michelin | — | — | retired | 251 | Mike Newton / Thomas Erdos / Andy Wallace |
| 2008 | 25 | Lola B05/40 - AER | AER 1995 S4 Turbo | LM P2 | Michelin | — | — | retired | 100 | Mike Newton / Thomas Erdos / Andy Wallace |
| 2009 | 25 | Lola B08/86 | Mazda MZ-R (AER) 1995 S4 Turbo | LM P2 | Michelin | — | — | retired | 273 | Mike Newton / Thomas Erdos / Chris Dyson |
| 2010 | 25 | Lola B08/80 HPD Coupé | HPD LM 3398 V8 à 90° | LM P2 | Dunlop | 8 | 3 | classified | 358 | Thomas Erdos / Mike Newton / Andy Wallace |
| 2011 | 36 | HPD ARX-01d | Honda HPD HR28TT 2800 V6 à 90° bi-turbo | LM P2 | Dunlop | 12 | 4 | classified | 314 | Mike Newton / Thomas Erdos / Ben Collins |
GBR