Georges
| Land | FRA |
|---|---|
| Registrerede år | 1923,1924,1926 |
| Første Le Mans | 1923 |
| Seneste Le Mans | 1926 |
| Entries | 6 |
| Biler | 2 |
| Teams | 2 |
| Kørere | 9 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 2 |
| Omgange | 442 |
Om le mans-producent
Der er endnu ikke tilføjet en beskrivelse.
Le Mans-deltagelser
| År | Nr. | Team | Bil | Motor | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 21 | Georges Irat | Georges Irat 4A/3 | Georges Irat 1996 S4 | 1501-2000 | Englebert | 15 | 3 | classified | 93 | Maurice Cappé / Jean Douarinou |
| 1923 | 22 | Georges Irat | Georges Irat 4A/3 | Georges Irat 1996 S4 | 1501-2000 | Englebert | 29 | 7 | classified | 73 | Milhaud / Pierre Malleveau |
| 1924 | 26 | Automobiles Georges Irat | Georges Irat 4 A/3 | Georges Irat 1990 S4 | 1501-2000 | Michelin | — | — | — | 0 | Maurice Rost / Jean Lasalle |
| 1924 | 27 | Automobiles Georges Irat | Georges Irat 4 A/3 | Georges Irat 1990 S4 | 1501-2000 | Michelin | — | — | retired | 42 | Jean Douarinou / Pierre Malleveau |
| 1926 | 23 | Automobiles Georges Irat | Georges Irat 4 A/3 | Georges Irat 1993 S4 | 1501-2000 | Dunlop | — | — | retired | 6 | Maurice Rost / Edmond Burie |
| 1926 | 24 | Automobiles Georges Irat | Georges Irat 4 A/3 | Georges Irat 1993 S4 | 1501-2000 | Dunlop | — | — | retired | 7 | Léon Derny / Amédée Rossi |
FRA