Ford Cosworth BDG S4
| Producent | Ford Cosworth BDG |
|---|---|
| Motortype | S4 |
| Cylindre | 4 |
| Konfiguration | inline |
| Slagvolumen | 1.980 cc |
| Brændstof | gasoline |
| Indsugning | naturally_aspirated |
| Hybrid | no |
| Første Le Mans | 1980 |
| Seneste Le Mans | 1980 |
| Entries | 1 |
| Biler | 1 |
| Teams | 1 |
| Kørere | 3 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 0 |
Om le mans-motor
Der er endnu ikke tilføjet en beskrivelse.
Le Mans-deltagelser
| År | Nr. | Team | Bil | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 21 | Racing Fan's Walter Wolf Racing | Cheetah G 601 | VI -2l | Goodyear | — | — | — | 0 | Sandro Plastina / Mario Luini / Marc Frischknecht |