Ford Cosworth BDA S4
| Producent | Ford Cosworth BDA |
|---|---|
| Motortype | S4 |
| Cylindre | 4 |
| Konfiguration | inline |
| Slagvolumen | 1.898 cc |
| Brændstof | gasoline |
| Indsugning | naturally_aspirated |
| Hybrid | no |
| Første Le Mans | 1978 |
| Seneste Le Mans | 1978 |
| Entries | 1 |
| Biler | 1 |
| Teams | 1 |
| Kørere | 3 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 696 |
Om le mans-motor
Der er endnu ikke tilføjet en beskrivelse.
Le Mans-deltagelser
| År | Nr. | Team | Bil | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 24 | Team Pronuptia | Lola T296 | VI/-2l | Goodyear | — | — | not_classified | 232 | Michel Elkoubi / Pierre Yver / Philippe Streiff |