No team logo
KCMG
Country
Hong Kong
First Le Mans
2014
Latest Le Mans
2016
| Entries | 5 |
|---|---|
| Drivers | 8 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 2,583 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 47 | Oreca 03-R | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | — | — | retired | 87 | Matthew Howson / Richard Bradley / Alexandre Imperatori |
| 2015 | 47 | Oreca 05 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 9. | 1. | classified | 358 | Matthew Howson / Richard Bradley / Nicolas Lapierre |
| 2016 | 47 | Oreca 05 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | — | — | retired | 116 | Tsugio Matsuda / Matthew Howson / Richard Bradley |
| 2016 | 78 | Porsche 911 RSR | Porsche 3996 F6 | LM GTE-Am | Michelin | 41. | 10. | classified | 300 | Christian Ried / Wolf Henzler / Joël Camathias |
| 2016 | 78R | Porsche 911 RSR | Porsche 3996 F6 | LM GTE-Am | Michelin | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified