No team image
Intersport Racing
Country
United States
First Le Mans
2003
Latest Le Mans
2006
| Entries | 5 |
|---|---|
| Drivers | 9 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 2,490 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 27 | Lola Ex257 AER | AER MG XP-20 1995 S4 Turbo | LM P675 | Goodyear | — | — | retired | 107 | Jon Field / Duncan Dayton / Rick Sutherland |
| 2004 | 27 | Lola Judd | Judd XV 675 3392 V8 à 90° | LM P1 | Goodyear | — | — | retired | 29 | Jon Field / Duncan Dayton / Larry Connor |
| 2004 | 32 | Lola Judd | Judd KV 675 3392 V8 à 90° | LM P2 | Pirelli | 25. | 1. | classified | 278 | Bill Binnie / Clint Field / Rick Sutherland |
| 2005 | 32 | Lola B05/40 | AER P07D 1995 S4 Turbo | LM P2 | Goodyear | — | — | retired | 119 | Gregor Fisken / Liz Halliday / Sam Hancock |
| 2006 | 33 | Lola B05/40 | AER 1995 S4 Turbo | LM P2 | Goodyear | 19. | 4. | classified | 297 | Liz Halliday / Clint Field / Duncan Dayton |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified