No team logo
Gulf Team Davidoff / GTC Racing
Country
United Kingdom
First Le Mans
1997
Latest Le Mans
1997
| Entries | 3 |
|---|---|
| Drivers | 9 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 3 |
| Class wins | 3 |
| Class podiums | 0 |
| Laps | 2,058 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 39 | McLAREN F1 GTR | BMW 5990 V12 à 60° | LM GT1 | Michelin | — | — | retired | 326 | Ray Bellm / Andrew Gilbert-Scott / Masanori Sekiya |
| 1997 | 40 | McLAREN F1 GTR | BMW S70/3 5990 V12 à 60° | LM GT1 | Michelin | — | — | not_classified | 0 | John Nielsen / Thomas Bscher / Chris Goodwin |
| 1997 | 41 | McLAREN F1 GTR | BMW S70/3 5990 V12 à 60° | LM GT1 | Michelin | 2. | 1. | classified | 360 | Jean-Marc Gounon / Pierre-Henri Raphanel / Anders Olofsson |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified