No team logo
Amedée Gordini
Country
France
First Le Mans
1938
Latest Le Mans
1949
| Entries | 10 |
|---|---|
| Drivers | 18 |
| Cars | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 1,694 |
Le Mans participations (10)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 37 | Simca Huit Gordini | Simca 1088 S4 | 1101-1500 | — | — | — | retired | 140 | Amédée Gordini / José Scaron |
| 1938 | 38 | Simca Huit Gordini | Simca 1088 S4 | 1101-1500 | — | — | — | retired | 111 | Jean Viale / Jean Breillet |
| 1938 | 43 | Simca Fiat | Fiat 996 S4 | 751-1100 | — | — | — | retired | 124 | Robert Lévy / Albert Alin |
| 1938 | 51 | Simca Cinq Gordini | Simca 568 S4 | -750 | — | 14. | 1. | classified | 151 | Maurice Aimé / Charles Plantivaux |
| 1938 | 52 | Simca Cinq Gordini | Simca 568 S4 | -750 | — | 15. | 2. | classified | 140 | Albert Leduc / Athos Querzola |
| 1949 | 37 | Simca Gordini T15s | Simca 1491 S4 | 751-1100 | — | — | — | — | 0 | Robert Manzon / Maurice Trintignant |
| 1949 | 38 | Simca Gordini T15s | Simca 1491 S4 | 751-1100 | — | — | — | — | 0 | José Scaron / Yves Giraud-Cabantous |
| 1949 | 39 | Simca Gordini T15s | Simca 1491 S4 | 751-1100 | — | — | — | — | 0 | Pierre Veyron / Eugène Martin |
| 1949 | 49 | Simca Gordini TMM | Simca 1099 S4 | 751-1100 | — | — | — | retired | 5 | Jean Trévoux / Marcel Lesurque |
| 1949 | 50 | Simca Gordini T8 | Simca 1099 S4 | 751-1100 | — | — | — | retired | 88 | Pierre Veyron / José Scaron / Maurice Aimé / Philippe Maillard-Brune |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified