No team logo
Creation Autosportif LTD
Country
United Kingdom
First Le Mans
2007
Latest Le Mans
2009
| Entries | 3 |
|---|---|
| Drivers | 8 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,070 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 9 | DBA CA-07 | Judd GV5 S2 5496 V10 à 72° | LM P1 | Dunlop | — | — | retired | 55 | Felipe Ortiz / Jamie Campbell-Walter / Shinji Nakano |
| 2008 | 14 | Creation CA-07 | AIM 5496 V10 à 90° | LM P1 | Dunlop | 24. | 11. | classified | 316 | Stuart Hall / Johnny Mowlem / Marc Goossens |
| 2009 | 4 | Creation CA-07 | Judd GV5 S2 5496 V10 à 72° | LM P1 | Michelin | 24. | 15. | classified | 319 | Jamie Campbell-Walter / Vanina Ickx / Romain Iannetta |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified