No team logo
Christian Bussi
Country
France
First Le Mans
1979
Latest Le Mans
1984
| Entries | 3 |
|---|---|
| Drivers | 7 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 950 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 87 | Porsche 934 | Porsche 930/71 2994 F6 Turbo | IV | Michelin | — | — | retired | 4 | Christian Bussi / Bernard Salam |
| 1983 | 29 | Rondeau M382 | Ford Cosworth DFL 3298 V8 à 90° | Gr C | Dunlop | 19. | 14. | classified | 265 | Daniel Herregods / Jean-Paul Libert / Pascal Witmeur |
| 1984 | 45 | Rondeau M382 | Ford Cosworth DFL 3298 V8 à 90° | Gr C | Dunlop | — | — | retired | 49 | Christian Bussi / Jack Griffin / Bruno Ilien |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified