No team logo
Charles Pozzi
Country
France
First Le Mans
1949
Latest Le Mans
1972
| Entries | 4 |
|---|---|
| Drivers | 8 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 1,116 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 3 | Delahaye 175s | Delahaye 4464 S6 | 3001-5000 | — | — | — | retired | 52 | Eugène Chaboud / Charles Pozzi |
| 1949 | 4 | Delahaye 175s | Delahaye 4464 S6 | 3001-5000 | — | — | — | retired | 179 | Pierre Flahault / André Simon |
| 1972 | 39 | Ferrari 365 GTB/4 | Ferrari 4390 V12 à 60° | GTS | Michelin | 5. | 1. | classified | 305 | Jean-Claude Andruet / Claude Ballot-Léna |
| 1972 | 75 | Ferrari 365 GTB/4 | Ferrari 4390 V12 à 60° | GTS | Michelin | — | — | retired | 22 | François Migault / Daniel Rouveyran |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified