No team logo
Team Bruichladdich Radical
Country
United Kingdom
First Le Mans
2007
Latest Le Mans
2010
| Entries | 3 |
|---|---|
| Drivers | 8 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,962 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | Radical SR9 | AER 1995 S4 Turbo | LM P2 | Dunlop | — | — | retired | 16 | Tim Greaves / Stuart Moseley / Robin Liddell |
| 2008 | 26 | Radical SR9 | AER 1995 S4 Turbo | LM P2 | Dunlop | 31. | 6. | classified | 297 | Marc Rostan / Ben Devlin / Gunnar Jeannette |
| 2010 | 41 | Ginetta-Zytek 09S | Zytek ZG348 3397 V8 à 90° | LM P2 | Dunlop | 10. | 5. | classified | 341 | Karim Ojjeh / Tim Greaves / Gary Chalandon |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified