No team logo
Segolen
Country
France
First Le Mans
1976
Latest Le Mans
1981
| Entries | 3 |
|---|---|
| Drivers | 5 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 876 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 71 | Porsche Carrera RSR | Porsche 2993 F6 | IV | Michelin | 12. | 1. | classified | 292 | Segolen (André Gahinec) / Maurice Ouviére / 'Ladagi' (Jean-Yves Gadal) |
| 1977 | 66 | Porsche Turbo | Porsche 2993 F6 Turbo | IV | Dunlop | — | — | — | 0 | Segolen (André Gahinec) / Christian Bussi |
| 1981 | 62 | Porsche 935 | Porsche 2994 F6 Turbo | V | Dunlop | — | — | — | 0 | Jacques Guérin / Christian Bussi / Segolen (André Gahinec) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified