
Race Performance
Country
Switzerland
First Le Mans
2011
Latest Le Mans
2016
| Entries | 5 |
|---|---|
| Drivers | 11 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.577 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 40 | Oreca 03 | Judd-BMW HK 3592 V8 à 90° | LM P2 | Dunlop | 19. | 6. | Finished | 304 | Michel Frey / Ralph Meichtry / Marc Rostan |
| 2012 | 40 | Oreca 03 | Judd-BMW HK 3592 V8 à 90° | LM P2 | Dunlop | 26. | 11. | Finished | 320 | Michel Frey / Jonathan Hirschi / Ralph Meichtry |
| 2013 | 34 | Oreca 03 | Judd-BMW HK 3592 V8 à 90° | LM P2 | Dunlop | 18. | 9. | Finished | 314 | Michel Frey / Patric Niederhauser / Jeroen Bleekemolen |
| 2014 | 34 | Oreca 03-R | Judd 3592 V8 à 90° | LM P2 | Dunlop | 13. | 8. | Finished | 342 | Franck Mailleux / Michel Frey / Jon Lancaster |
| 2016 | 34 | Oreca 03-R | Judd HK 3592 V8 à 90° | LM P2 | Dunlop | 43. | 17. | Finished | 297 | James Winslow / Shinji Nakano / Niki Leutwiler |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified