No team logo
Primagaz Competition
Country
France
First Le Mans
1987
Latest Le Mans
1988
| Entries | 5 |
|---|---|
| Drivers | 12 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 6 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 4,242 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 13 | Cougar C20 | Porsche 935/79 2805 F6 Bi-turbo | C1 | Michelin | 3. | 3. | classified | 331 | Pierre-Henri Raphanel / Yves Courage / Hervé Regout |
| 1987 | 72 | Porsche 962 C | Porsche 935/79 2800 F6 Turbo | C1 | Goodyear | 2. | 2. | classified | 334 | Jürgen Lässig / Pierre Yver / Bernard de Dryver |
| 1988 | 113 | Cougar C12 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Avon | — | — | not_classified | 273 | Max Cohen-Olivar / Patrick de Radigues / Thierry Lecerf |
| 1988 | 13 | Cougar C20b | Porsche 935/82 2998 F6 Bi-turbo | C1 | Michelin | — | — | retired | 120 | Pierre-Henri Raphanel / Michel Ferté / Roberto Ravaglia |
| 1988 | 72 | Porsche 962 C | Porsche 935/79 2826 F6 Turbo | C1 | Goodyear | 11. | 11. | classified | 356 | Jürgen Lässig / Pierre Yver / Dudley Wood |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified