No team logo
Porsche Kremer Racing Team
Country
Germany
First Le Mans
1971
Latest Le Mans
1980
| Entries | 5 |
|---|---|
| Drivers | 9 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 1,293 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 64 | Porsche 911 S | Porsche 2195 F6 | GTS | — | — | — | — | 0 | Claude Buchet / Jean-Paul Agere (Andrault) |
| 1972 | 80 | Porsche 911 S | Porsche 2466 F6 | GTS | — | — | — | retired | 39 | John Fitzpatrick / Erwin Kremer |
| 1973 | 45 | Porsche Carrera RSR | Porsche 2824 F6 | GTS | Dunlop | 8. | 2. | classified | 316 | Paul Keller / Erwin Kremer / Clemens Schickentanz |
| 1973 | 45R | Porsche Carrera RSR | Porsche 2806 F6 | GTS | Dunlop | — | — | — | 0 | Erwin Kremer |
| 1980 | 41 | Porsche 935 K3 | Porsche 2995 F6 Bi-turbo | V | Dunlop | — | — | retired | 89 | 'Ted' Field / Danny Ongais / Jean-Louis Lafosse |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified