No team image
Lotus
Country
Germany
First Le Mans
2012
Latest Le Mans
2013
| Entries | 4 |
|---|---|
| Drivers | 8 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,173 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 31 | Lola B12/80 | Judd-BMW HK 3592 V8 à 90° | LM P2 | Dunlop | — | — | retired | 155 | Thomas Holzer / Mirco Schultis / Luca Moro |
| 2012 | 32 | Lola B12/80 | Judd-BMW HK 3592 V8 à 90° | LM P2 | Dunlop | — | — | — | 0 | James Rossiter / Kevin Weeda |
| 2013 | 31 | Lotus T128 | Praga (Judd HK) 3592 V8 à 90° | LM P2 | Dunlop | — | — | retired | 17 | Kevin Weeda / Christophe Bouchut / James Rossiter |
| 2013 | 32 | Lotus T128 | Praga (Judd HK) 3592 V8 à 90° | LM P2 | Dunlop | — | — | retired | 219 | Thomas Holzer / Dominik Kraihamer / Jan Charouz |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified