No manufacturer logo
Aero
Country
Czechia
Recorded years
1949,1950,1951
First Le Mans
1949
Latest Le Mans
1951
| Entries | 5 |
|---|---|
| Cars | 2 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 4 |
| Class podiums | 6 |
| Laps | 1,384 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 58 | Let-Aviation | Aero Minor Sport 750 | Aero 745 F2 | 501-750 | — | 15. | 1. | classified | 177 | Frank Sutnar / Otto Krattner |
| 1949 | 59 | Jacques Poch | Aero Minor Sport 750 | Aero 745 F2 | 501-750 | — | 19. | 3. | classified | 151 | Ivan Hodac / Jacques Poch |
| 1950 | 49 | Jacques Poch | Aero Minor | Aero-Minor 749 F2 | 501-750 | Englebert | — | — | retired | 139 | Jacques Poch / Edmond Mouche |
| 1950 | 51 | Rudy Letov Letnany | Aero Minor | Minor 744 F2 Barum | 501-750 | — | 21. | 1. | classified | 185 | Maurits Gatsonides / Henk Hoogeveen |
| 1951 | 49 | Jacques Poch | Aero Minor | Aero 749 2-str. | 501-750 | Englebert | — | — | retired | 40 | Jacques Poch / Maurice Vasselle |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified