No manufacturer logo
Derby
Country
France
Recorded years
1934,1935
First Le Mans
1934
Latest Le Mans
1935
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 3 |
| Drivers | 5 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 294 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | 16 | Louis Villeneuve | Derby | Derby 1992 V8 | 1501-2000 | Dunlop | — | — | retired | 44 | Louis Villeneuve / Géo Ham (Georges Hamel) |
| 1934 | 18 | Mrs Gwenda Stewart | Derby | Derby 1996 V8 | 1501-2000 | Dunlop | — | — | retired | 16 | Gwenda Stewart / Louis Bonne |
| 1935 | 19 | Derby | Derby | Derby 1991 S8 | 1501-2000 | — | — | — | retired | 87 | Gwenda Stewart / Julian Charlesworth |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified