No manufacturer logo
Lexus
Country
Japan
Recorded years
2024,2025,2026
First Le Mans
2024
Latest Le Mans
2026
| Entries | 6 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 5,508 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 78 | Akkodis ASP Team | Lexus RC F GT3 | Toyota 2UR 5400 V8 à 90° | LMGT3 | Goodyear | 34. | 7. | classified | 279 | Kelvin Van der Linde / Timur Boguslavskiy / Arnold Robin |
| 2024 | 87 | Akkodis ASP Team | Lexus RC F GT3 | Toyota 2UR 5408 V8 à 90° | LMGT3 | Goodyear | 37. | 10. | classified | 279 | Esteban Masson / Takeshi Kimura / Jack Hawksworth |
| 2025 | 78 | Akkodis ASP Team | Lexus RC F GT3 | Toyota 5408 V8 à 90° | LMGT3 | Goodyear | — | — | retired | 268 | Finn Gehrsitz / Arnold Robin / Jack Hawksworth |
| 2025 | 87 | Akkodis ASP Team | Lexus RC F GT3 | Toyota 5408 V8 à 90° | LMGT3 | Goodyear | 37. | 5. | classified | 340 | José Maria Lopez / Clemens Schmid / Petru Razvan Umbrarescu |
| 2026 | 78 | Akkodis ASP Team | Lexus RC F LMGT3 | Toyota 5408 V8 à 90° | LMGT3 | Goodyear | 34. | 2. | classified | 335 | Tom Van Rompuy / Hadrien David / Jack Hawksworth |
| 2026 | 87 | Akkodis ASP Team | Lexus RC F LMGT3 | Toyota 5408 V8 à 90° | LMGT3 | Goodyear | 36. | 4. | classified | 335 | José Maria Lopez / Petru Razvan Umbrarescu / Clemens Schmid |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified