No manufacturer logo
Twr
Country
United Kingdom
Recorded years
1996,1997
First Le Mans
1996
Latest Le Mans
1997
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 8 |
| Wins | 12 |
| Podiums | 12 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 6,090 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 7 | Joest Racing | TWR Porsche WSC 95 | Porsche 935/76 2994 F6 Bi-turbo | LMP1 | Goodyear | 1. | 1. | classified | 354 | Davy Jones / Alexander Wurz / Manuel Reuter |
| 1996 | 7 | Joest Racing | TWR Porsche WSC 95 | Porsche 935/76 2994 F6 Bi-turbo | LMP1 | Goodyear | 1. | 1. | classified | 354 | Davy Jones / Alexander Wurz / Manuel Reuter |
| 1996 | 8 | Joest Racing | TWR Porsche WSC 95 | Porsche 935/76 2994 F6 Bi-turbo | LMP1 | Goodyear | — | — | retired | 300 | Michele Alboreto / Pierluigi Martini / Didier Theys |
| 1996 | 8 | Joest Racing | TWR Porsche WSC 95 | Porsche 935/76 2994 F6 Bi-turbo | LMP1 | Goodyear | — | — | retired | 300 | Michele Alboreto / Pierluigi Martini / Didier Theys |
| 1997 | 7 | Joest Racing | TWR Porsche WSC 95 | Porsche 935/76 2994 F6 Bi-turbo | LMP 875 | Goodyear | 1. | 1. | classified | 361 | Michele Alboreto / Stefan Johansson / Tom Kristensen |
| 1997 | 7 | Joest Racing | TWR Porsche WSC 95 | Porsche 935/76 2994 F6 Bi-turbo | LMP 875 | Goodyear | 1. | 1. | classified | 361 | Michele Alboreto / Stefan Johansson / Tom Kristensen |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified