No manufacturer logo
Omega
Country
France
Recorded years
1924,1925
First Le Mans
1924
Latest Le Mans
1925
| Entries | 5 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 40 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 24 | Automobiles Oméga-Six | Omega Six | Omega 1991 S6 | 1501-2000 | Michelin | — | — | retired | 9 | Jacques Margueritte / Louis Bonne |
| 1924 | 25 | Automobiles Oméga-Six | Omega Six | Omega 1991 S6 | 1501-2000 | Michelin | — | — | retired | 11 | Marcel Mongin / Roland Coty |
| 1925 | 25 | OMEGA Six | Omega Six L6 | Omega 1991 S6 | 1501-2000 | — | — | — | — | 0 | Jacques Margueritte / Louis Bonne |
| 1925 | 26 | OMEGA Six | Omega Six L6 | Omega 1991 S6 | 1501-2000 | — | — | — | — | 0 | Roland Coty / Albert Clément |
| 1925 | 27 | OMEGA Six | Omega Six L6 | Omega 1991 S6 | 1501-2000 | — | — | — | — | 0 | Jacques Boyriven / Jean Sabipa (Louis Charavel) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified