No manufacturer logo
Chaparral
Country
United States
Recorded years
1966,1967
First Le Mans
1966
Latest Le Mans
1967
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 5 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 854 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 9 | Chaparral Cars Inc. | Chaparral 2D | Chevrolet 5364 V8 à 90° | P | Firestone | — | — | retired | 111 | Phil Hill / Jo Bonnier |
| 1967 | 7 | Chaparral Cars Inc. | Chaparral 2F | Chevrolet 6993 V8 à 90° | P | Firestone | — | — | retired | 225 | Phil Hill / Mike Spence |
| 1967 | 8 | Chaparral Cars Inc. | Chaparral 2F | Chevrolet 6993 V8 à 90° | P | Firestone | — | — | retired | 91 | Bob Johnson / Bruce Jennings |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified