No manufacturer logo
Montier
Country
France
Recorded years
1923,1924,1925
First Le Mans
1923
Latest Le Mans
1925
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 656 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 19 | Charles Montier | Montier Special | Ford 2008 S4 | 2001-3000 | Michelin | 14. | 7. | classified | 97 | Charles Montier / Albert Ouriou |
| 1923 | 19 | Charles Montier | Montier Special | Ford 2008 S4 | 2001-3000 | Michelin | 14. | 7. | classified | 97 | Charles Montier / Albert Ouriou |
| 1924 | 23 | Charles Montier | Montier Spécial | Ford 1996 S4 | 1501-2000 | Englebert | — | — | retired | 40 | Charles Montier / Albert Ouriou |
| 1924 | 23 | Charles Montier | Montier Spécial | Ford 1996 S4 | 1501-2000 | Englebert | — | — | retired | 40 | Charles Montier / Albert Ouriou |
| 1925 | 17 | Charles Montier | Montier Spéciale | Ford 2917 S4 | 2001-3000 | Englebert | — | — | retired | 54 | Charles Montier / Albert Ouriou |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified