No manufacturer logo
Bristol
Country
United Kingdom
Recorded years
1953,1954,1955
First Le Mans
1953
Latest Le Mans
1955
| Entries | 8 |
|---|---|
| Cars | 3 |
| Teams | 1 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 4 |
| Class podiums | 12 |
| Laps | 3,360 |
Le Mans participations (8)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 37 | Bristol Aeroplane Co | Bristol 450 Coupé | Bristol 1979 S6 | 1501-2000 | Dunlop | — | — | retired | 29 | Lance Macklin / Graham Whitehead |
| 1953 | 38 | Bristol Aeroplane Co | Bristol 450 Coupé | Bristol 1979 S6 | 1501-2000 | Dunlop | — | — | retired | 70 | Tom Wisdom / Jack Fairman |
| 1954 | 33 | Bristol Aeroplane Co | Bristol 450 | Bristol 1979 S6 | 1501-2000 | Dunlop | 8. | 2. | classified | 257 | Tom Wisdom / Jack Fairman |
| 1954 | 34 | Bristol Aeroplane Co | Bristol 450 | Bristol 1979 S6 | 1501-2000 | Dunlop | 9. | 3. | classified | 255 | Mike Keen / Tommy Line |
| 1954 | 35 | Bristol Aeroplane Co | Bristol 450 | Bristol 1979 S6 | 1501-2000 | Dunlop | 7. | 1. | classified | 260 | Peter S. Wilson / Jim Mayers |
| 1955 | 32 | Bristol Aeroplane Co | Bristol 450/C | Bristol 1979 S6 | 1501-2000 | Dunlop | 9. | 3. | classified | 268 | Tom Wisdom / Jack Fairman |
| 1955 | 33 | Bristol Aeroplane Co | Bristol 450/C | Bristol 1979 S6 | 1501-2000 | Dunlop | 8. | 2. | classified | 270 | Mike Keen / Tommy Line |
| 1955 | 34 | Bristol Aeroplane Co | Bristol 450/C | Bristol 1979 S6 | 1501-2000 | Dunlop | 7. | 1. | classified | 271 | Peter S. Wilson / Jim Mayers |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified