No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
3,160 cc
6 cylinders
Fuel
gasoline
turbo
First Le Mans
1980
Latest Le Mans
1993
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 1,603 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 45 | Gelo Racing Team | Porsche 935 | V | Pirelli | — | — | retired | 191 | Bob Wollek / Helmut Kelleners |
| 1981 | 42 | Bob Garretson / Cooke-Woods Racing | Porsche 935 K3 | IMSA-GTX | Goodyear | 6. | 2. | classified | 328 | Anny-Charlotte Verney / Bob Garretson / Ralph Cooke |
| 1993 | 46 | Le Mans Porsche Team | Porsche 911 Turbo S LM | Cat.4 | Goodyear | — | — | retired | 79 | Walter Röhrl / Hans-Joachim Stuck / Hurley Haywood |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified