No engine image
Porsche F12
Manufacturer
Engine type
F12
flat
Displacement
4,494 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1970
Latest Le Mans
1970
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 3 |
| Drivers | 6 |
| Wins | 2 |
| Podiums | 4 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,456 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 22 | John Wyer Automotive Engineering | Porsche 917 K | S | Firestone | — | — | retired | 49 | David Hobbs / Mike Hailwood |
| 1970 | 23 | Porsche KG Salzburg | Porsche 917 K | S | Goodyear | 1. | 1. | classified | 342 | Hans Herrmann / Richard Attwood |
| 1970 | 3 | Martini International Racing Team | Porsche 917 LH | S | Goodyear | 2. | 2. | classified | 337 | Gérard Larrousse / Willi Kauhsen |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified