No engine image
Renault S4
Manufacturer
Engine type
S4
inline
Displacement
760 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1950
Latest Le Mans
1950
| Entries | 5 |
|---|---|
| Cars | 1 |
| Teams | 5 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 908 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 45 | Just-Emile Vernet | Renault 4 CV | 751-1100 | Englebert | 27. | 3. | classified | 158 | Just Emile Vernet / Roger Eckerlein |
| 1950 | 46 | J. L.V. Sandt | Renault 4 CV | 751-1100 | Englebert | 24. | 1. | classified | 172 | Jean Sandt / Hervé Coatalen |
| 1950 | 47 | Ets. Savin & Leroy | Renault 4 CV | 751-1100 | Dunlop | — | — | retired | 92 | Fernand Leroy / Marcel Joseph |
| 1950 | 62 | Camille Cardy | Renault 4 CV | 751-1100 | — | — | — | — | 0 | Camille Hardy / Demeure |
| 1950 | 63 | André Gendron | Renault 4 CV | 751-1100 | Dunlop | — | — | retired | 32 | André Gendron / Jean Vinatier |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified