No engine image
Dyna-Panhard F2
Manufacturer
Dyna-Panhard
Engine type
F2
flat
Displacement
611 cc
2 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1950
Latest Le Mans
1950
| Entries | 6 |
|---|---|
| Cars | 6 |
| Teams | 6 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 1,550 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 52 | Ets. Monopole | Monopole Tank X 84 | 501-750 | Dunlop | 22. | 2. | classified | 180 | Jean de Montrémy / Jean Hémard |
| 1950 | 54 | Guy Lapchin | Dyna Panhard | 501-750 | Englebert | — | — | retired | 115 | Guy Lapchin / Charles Plantivaux |
| 1950 | 55 | Auguste Lachaize | Panhard Sport X 84 | 501-750 | Dunlop | 26. | 4. | classified | 169 | Auguste Lachaize / Albert Debille |
| 1950 | 56 | Raymond Gaillard | Callista RAN | 501-750 | Dunlop | 28. | 5. | classified | 154 | Raymond Gaillard / Pierre Chancel |
| 1950 | 57 | Louis Eggen | Panhard Dyna X 84 | 501-750 | Englebert | 29. | 6. | classified | 151 | Louis Eggen / François-Joseph Escalle |
| 1950 | 59 | Automobiles Deutsch et Bonnet | D.B HBR | 501-750 | Dunlop | — | — | retired | 6 | Claude Guyot / Michel Aunaud |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified