No engine image
Riley S4
Manufacturer
Engine type
S4
inline
Displacement
1,087 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1934
Latest Le Mans
1934
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 4 |
| Laps | 1,478 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | 36 | Riley Motor Co Ltd | Riley 9 Brooklands | 751-1100 | Dunlop | 5. | 2. | classified | 196 | Bill Von der Becke / Kenneth Peacock |
| 1934 | 37 | Riley Motor Co Ltd | Riley Ulster IMP | 751-1100 | Dunlop | 6. | 3. | classified | 196 | Sammy Newsome / Percy Maclure |
| 1934 | 38 | Miss Dorothy Champney | Riley Ulster IMP | 751-1100 | Dunlop | 13. | 5. | classified | 173 | Dorothy Champney / Kay Petre Defries |
| 1934 | 39 | Jean Trévoux | Riley Ulster IMP | 751-1100 | Dunlop | 12. | 4. | classified | 174 | Jean Trévoux / René Carrière |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified