No engine image
Porsche V4
Manufacturer
Engine type
V4
V
Displacement
2,000 cc
4 cylinders
Fuel
hybrid
turbo
First Le Mans
2015
Latest Le Mans
2017
| Entries | 7 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 10 |
| Wins | 9 |
| Podiums | 12 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 7,785 |
Le Mans participations (7)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 17 | Porsche Team | Porsche 919 Hybrid | LM P1 | Michelin | 2. | 2. | classified | 394 | Timo Bernhard / Mark Webber / Brendon Hartley |
| 2015 | 18 | Porsche Team | Porsche 919 Hybrid | LM P1 | Michelin | 5. | 5. | classified | 391 | Romain Dumas / Marc Lieb / Neel Jani |
| 2015 | 19 | Porsche Team | Porsche 919 Hybrid | LM P1 | Michelin | 1. | 1. | classified | 395 | Nico Hülkenberg / Nick Tandy / Earl Bamber |
| 2016 | 1 | Porsche Team | Porsche 919 Hybrid | LM P1 | Michelin | 13. | 5. | classified | 346 | Timo Bernhard / Mark Webber / Brendon Hartley |
| 2016 | 2 | Porsche Team | Porsche 919 Hybrid | LM P1 | Michelin | 1. | 1. | classified | 384 | Romain Dumas / Marc Lieb / Neel Jani |
| 2017 | 1 | Porsche LMP Team | Porsche 919 Hybrid | LM P1 | Michelin | — | — | retired | 318 | Neel Jani / André Lotterer / Nick Tandy |
| 2017 | 2 | Porsche LMP Team | Porsche 919 Hybrid | LM P1 | Michelin | 1. | 1. | classified | 367 | Timo Bernhard / Brendon Hartley / Earl Bamber |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified