No engine image
Toyota THS-R V8
Manufacturer
Toyota THS-R
Engine type
V8
V
Displacement
3,700 cc
8 cylinders
Fuel
hybrid
naturally_aspirated
First Le Mans
2014
Latest Le Mans
2015
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 3 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 4,098 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | Toyota Racing | Toyota TS040 Hybrid | LM P1-H | Michelin | — | — | retired | 219 | Alexander Wurz / Stéphane Sarrazin / Kazuki Nakajima |
| 2014 | 8 | Toyota Racing | Toyota TS040 Hybrid | LM P1-H | Michelin | 3. | 3. | classified | 374 | Anthony Davidson / Sebastien Buemi / Nicolas Lapierre |
| 2015 | 1 | Toyota Gazoo Racing | Toyota TS040 Hybrid | LM P1 | Michelin | 8. | 8. | classified | 386 | Anthony Davidson / Sebastien Buemi / Kazuki Nakajima |
| 2015 | 2 | Toyota Gazoo Racing | Toyota TS040 Hybrid | LM P1 | Michelin | 6. | 6. | classified | 387 | Alexander Wurz / Stéphane Sarrazin / Mike Conway |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified