No engine image
Audi V10
Manufacturer
Engine type
V10
V
Displacement
5,499 cc
10 cylinders
Fuel
diesel
bi_turbo
First Le Mans
2009
Latest Le Mans
2010
| Entries | 6 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 12 |
| Wins | 3 |
| Podiums | 12 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 6,000 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | Audi Sport Team Joest | Audi R15 TDI | LM P1 | Michelin | 3. | 3. | classified | 376 | Allan McNish / Tom Kristensen / Rinaldo Dindo Capello |
| 2009 | 2 | Audi Sport North America | Audi R15 TDI | LM P1 | Michelin | — | — | retired | 104 | Mike Rockenfeller / Lucas Luhr / Marco Werner |
| 2009 | 3 | Audi Sport Team Joest | Audi R15 TDI | LM P1 | Michelin | 17. | 13. | classified | 333 | Alexandre Prémat / Romain Dumas / Timo Bernhard |
| 2010 | 7 | Audi Sport Team Joest | Audi R15 TDI Plus | LM P1 | Michelin | 3. | 3. | classified | 394 | Tom Kristensen / Rinaldo Dindo Capello / Allan McNish |
| 2010 | 8 | Audi Sport Team Joest | Audi R15 TDI Plus | LM P1 | Michelin | 2. | 2. | classified | 396 | André Lotterer / Benoit Tréluyer / Marcel Fässler |
| 2010 | 9 | Audi Sport North America | Audi R15 TDI Plus | LM P1 | Michelin | 1. | 1. | classified | 397 | Mike Rockenfeller / Romain Dumas / Timo Bernhard |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified