No engine image
Judd V10
Manufacturer
Judd
Engine type
V10
V
Displacement
3,998 cc
10 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
2002
Latest Le Mans
2002
| Entries | 5 |
|---|---|
| Cars | 4 |
| Teams | 4 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 4,224 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | Courage Compétition | Courage C60 | LM P900 | Michelin | 15. | 11. | classified | 322 | Didier Cottaz / Boris Derichebourg / Thed Björk |
| 2002 | 14 | Playstation Team ORECA | Oreca Dallara LMP 02 | LM P900 | Michelin | 6. | 5. | classified | 359 | Stéphane Sarrazin / Nicolas Minassian / Franck Montagny |
| 2002 | 15 | Playstation Team ORECA | Oreca Dallara LMP 02 | LM P900 | Michelin | 5. | 4. | classified | 359 | Olivier Beretta / Pedro Lamy / Erik Comas |
| 2002 | 16 | Racing for Holland B.V. | Dome S101 | LM P900 | Michelin | 8. | 7. | classified | 351 | Jan Lammers / Tom Coronel / Val Hillebrand |
| 2002 | 21 | Team Ascari | Ascari Kzr1 | LM P900 | Dunlop | — | — | retired | 17 | TJ Bell / Ben Collins / Werner Lupberger |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified