No engine image
Ford V8
Manufacturer
Engine type
V8
V
Displacement
5,971 cc
8 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
2000
Latest Le Mans
2000
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,981 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 11 | Panoz Motorsports | Panoz LMP-1 Roadster S | LM P900 | Michelin | 15. | 8. | classified | 315 | David Brabham / Jan Magnussen / Mario Andretti |
| 2000 | 12 | Panoz Motorsports | Panoz LMP-1 Roadster S | LM P900 | Michelin | 5. | 5. | classified | 342 | Johnny O'Connell / Hiroki Katoh / Pierre-Henri Raphanel |
| 2000 | 22 | TV Asahi Team Dragon | Panoz LMP-1 Roadster S | LM P900 | Michelin | 8. | 7. | classified | 330 | Keiichi Tsuchiya / Akira Iida / Masahiko Kondo |
| 2000 | 23 | TV Asahi Team Dragon | Panoz LMP-1 Roadster S | LM P900 | Michelin | 6. | 6. | classified | 340 | Toshio Suzuki / Masami Kageyama / Masahiko Kageyama |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified