No engine image
Ford V8
Manufacturer
Engine type
V8
V
Displacement
5,970 cc
8 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1999
Latest Le Mans
2000
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,191 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 26 | Konrad Motorsport (D) (Talkline Racing for Holland) | Lola B98/10 | LM P | Dunlop | — | — | retired | 213 | Jan Lammers / Peter Kox / Tom Coronel |
| 1999 | 27 | Kremer Racing | Kremer Lola B98/10 | LM P | Goodyear | — | — | retired | 146 | Tomas Saldana / Grant Orbell / Didier de Radigues |
| 2000 | 20 | Konrad Motorsport / Racing for Holland | Lola B2K/10 | LM P900 | Dunlop | — | — | retired | 38 | Jan Lammers / Tom Coronel / Peter Kox |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified