No engine image
Ford V8
Manufacturer
Engine type
V8
V
Displacement
5,990 cc
8 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1997
Latest Le Mans
1997
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,590 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 52 | Sté DAMS | Panoz Esperante GTR-1 | LM GT1 | Michelin | — | — | retired | 149 | Franck Lagorce / Eric Bernard / Jean-Christophe Boullion |
| 1997 | 54 | David Price Racing | Panoz Esperante GTR-1 | LM GT1 | Goodyear | — | — | retired | 236 | Andy Wallace / James Weaver / Butch Leitzinger |
| 1997 | 55 | David Price Racing | Panoz Esperante GTR-1 | LM GT1 | Goodyear | — | — | retired | 145 | David Brabham / Perry McCarthy / Doc Bundy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified