No engine image
Peugeot S4
Manufacturer
Engine type
S4
inline
Displacement
1,998 cc
4 cylinders
Fuel
gasoline
turbo
First Le Mans
1995
Latest Le Mans
2001
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 1,422 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 8 | Welter Racing | WR Lm94 | LMP2 | Michelin | — | — | retired | 33 | Patrick Gonin / Pierre Petit / Marc Rostan |
| 1995 | 9 | Welter Racing | WR Lm94 | LMP2 | Michelin | — | — | retired | 196 | William David / Jean-Bernard Bouvet / Richard Balandras |
| 2001 | 30 | Gerard Welter | WR LMP 2001 | LM P675 | Michelin | 19. | 2. | classified | 245 | Stéphane Daoudi / Yojiro Terada / Jean-René de Fournoux |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified