No engine image
Peugeot SA35 V10
Manufacturer
Peugeot SA35
Engine type
V10
V
Displacement
3,499 cc
10 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1993
Latest Le Mans
1993
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 9 |
| Wins | 3 |
| Podiums | 9 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,348 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1 | Peugeot Talbot Sport | Peugeot 905 EVO 1C | Cat.1 | Michelin | 2. | 2. | classified | 374 | Thierry Boutsen / Yannick Dalmas / Teo Fabi |
| 1993 | 2 | Peugeot Talbot Sport | Peugeot 905 EVO 1C | Cat.1 | Michelin | 3. | 3. | classified | 367 | Philippe Alliot / Mauro Baldi / Jean-Pierre Jabouille |
| 1993 | 2R | Peugeot Talbot Sport | Peugeot 905 EVO 1C | Cat.1 | Michelin | — | — | — | 0 | — |
| 1993 | 3 | Peugeot Talbot Sport | Peugeot 905 EVO 1C | Cat.1 | Michelin | 1. | 1. | classified | 375 | Eric Hélary / Christophe Bouchut / Geoff Brabham |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified