No engine image
Jaguar JV6 V6
Manufacturer
Jaguar JV6
Engine type
V6
V
Displacement
3,498 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1993
Latest Le Mans
1995
| Entries | 5 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 14 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,238 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 50 | TWR Jaguar Racing | Jaguar Xj220 C | Cat.4 | Dunlop | — | — | not_classified | 306 | John Nielsen / David Brabham / David Coulthard |
| 1993 | 51 | TWR Jaguar Racing | Jaguar Xj220 C | Cat.4 | Dunlop | — | — | retired | 6 | Armin Hahne / Win Percy / David Leslie |
| 1993 | 52 | TWR Jaguar Racing | Jaguar Xj220 C | Cat.4 | Dunlop | — | — | retired | 176 | Paul Belmondo / Jay Cochran / Andreas Fuchs |
| 1995 | 57 | PC Automotive Jaguar | Jaguar Xj220 | LM GT1 | Dunlop | — | — | retired | 135 | Richard Piper / Tiff Needell / James Weaver |
| 1995 | 58 | PC Automotive Jaguar | Jaguar Xj220 | LM GT1 | Dunlop | — | — | retired | 123 | Bernard Thuner / Olindo Iacobelli / Win Percy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified