No engine image
Jaguar V12
Manufacturer
Engine type
V12
V
Displacement
7,400 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1991
Latest Le Mans
1991
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 6 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,771 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 33 | Silk Cut Jaguar | Jaguar XJR-12 | Cat. 2 | Goodyear | 4. | 4. | classified | 356 | Derek Warwick / John Nielsen / Andy Wallace |
| 1991 | 34 | Silk Cut Jaguar | Jaguar XJR-12 | Cat. 2 | Goodyear | 3. | 3. | classified | 358 | Bob Wollek / Teo Fabi / Kenny Acheson |
| 1991 | 35 | Silk Cut Jaguar | Jaguar XJR-12 | Cat. 2 | Goodyear | 2. | 2. | classified | 360 | Davy Jones / Raul Boesel / Michel Ferté |
| 1991 | 36 | TWR Suntec Jaguar | Jaguar XJR-12 | Cat. 2 | Goodyear | — | — | retired | 183 | David Leslie / Mauro Martini / Jeff Krosnoff |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified