No engine image
Jaguar V12
Manufacturer
Engine type
V12
V
Displacement
5,954 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1984
Latest Le Mans
1984
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,509 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 40 | Jaguar Group 44 | Jaguar XJR-5 | GTP | Goodyear | — | — | retired | 212 | Tony Adamowicz / John Watson / Claude Ballot-Léna |
| 1984 | 40R | Jaguar Group 44 | Jaguar XJR-5 | GTP | Goodyear | — | — | — | 0 | — |
| 1984 | 44 | Jaguar Group 44 | Jaguar XJR-5 | GTP | Goodyear | — | — | retired | 291 | Brian Redman / Doc Bundy / Bob Tullius |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified