No profile image
Charles Brackenbury
Nationality
United Kingdom
Born
1 February 1907
South Elkington
Died
2 November 1959
Woking
Lifespan
52 years 9 months 1 day
Le Mans debut
16 June 1934
Age: 27 years 4 months 15 days
Latest Le Mans
12 June 1954
Age: 47 years 4 months 11 days
| Starts | 7 |
|---|---|
| Wins | 0 |
| Podiums | 2 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 897 |
Le Mans participations (7)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | 40 | Lord de Clifford | Lagonda Rapier Special | 751-1100 | 16th | 8th | classified | 163 | Edward de Clifford |
| 1935 | 29 | Roy Hector Eccles | Aston Martin 1½ | 1001-1500 | 3rd | 1st | classified | 215 | Charles Martin |
| 1937 | 3 | Arthur W. Fox | Lagonda Lg45 | 3001-5000 | — | — | retired | 30 | Johnny Hindmarsh |
| 1939 | 5 | Lagonda Cars Ltd | Lagonda V12 | 3001-5000 | 3rd | 2nd | classified | 239 | Arthur Charles Dobson |
| 1949 | 19 | Aston Martin Lagonda Ltd | Aston Martin DB2 Lagonda Coupé | 2001-3000 | — | — | retired | 6 | Leslie Johnson |
| 1950 | 21 | Aston Martin Ltd | Aston Martin DB2 | 2001-3000 | 6th | 2nd | classified | 244 | Reg Parnell |
| 1954 | 23 | Nigel H. Mann | Aston Martin DB3 S | 2001-3000 | — | — | — | 0 | Nigel Mann |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified