No profile image
Rob Bell
Nationality
United Kingdom
Born
30 April 1979
Newcastle-upon-Tyne
Age
47 years 4 months 9 days
Le Mans debut
16 June 2007
Age: 28 years 1 month 17 days
Latest Le Mans
17 June 2017
Age: 38 years 1 month 18 days
| Starts | 9 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,293 |
Le Mans participations (9)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 82 | Team LNT | Panoz Esperante Gtlm | LM GT2 | 23rd | 5th | classified | 308 | Lawrence Tomlinson / Richard Dean |
| 2008 | 96 | Virgo Motorsport | Ferrari F430 GT | LM GT2 | — | — | retired | 289 | Tim Sugden / Tim Mullen |
| 2009 | 92 | Team JMW | Ferrari F430 GTC | LM GT2 | 23rd | 4th | classified | 320 | Andrew Kirkaldy / Tim Sugden |
| 2010 | 92 | JMW Motorsport | Aston Martin Vantage GT2 | LM GT2 | — | — | retired | 71 | Bryce Miller / Tim Sugden |
| 2011 | 66 | JMW Motorsport | Ferrari F458 Italia GTC | LM GTE-Pro | 24th | 9th | classified | 289 | Tim Sugden / Xavier Maassen |
| 2013 | 99 | Aston Martin Racing | Aston Martin Vantage GT2 | LM GTE-Pro | — | — | retired | 248 | Frédéric Makowiecki / Bruno Senna |
| 2015 | 97 | Aston Martin Racing | Aston Martin Vantage V8 | LM GTE-Pro | — | — | retired | 110 | Darren Turner / Stefan Mücke |
| 2016 | 61 | Clearwater Racing | Ferrari F458 Italia | LM GTE-Am | 30th | 4th | classified | 329 | Weng Sun Mok / Keita Sawa |
| 2017 | 90 | TF Sport | Aston Martin Vantage V8 | LM GTE-Am | 35th | 7th | classified | 329 | Salih Yoluc / Euan Hankey |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified