Warren Hughes – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
2001
Latest year
2012
Different teams
5
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | — | LM P675 | — | MG Sport & Racing Ltd | MG Lola EX 257 | MG XP-20/AER 1995 S4 Turbo Michelin (N° HU MG LMP002) | Michelin | 30 | Anthony Reid / Jonny Kane |
| 2002 | — | LM P675 | — | MG Sport & Racing Ltd | MG Lola Ex257 | MG (AER) XP20 1995 S4 Turbo Michelin (N° MG LMP 002) | Michelin | 129 | Jonny Kane / Anthony Reid |
| 2006 | — | LM P2 | — | Chamberlain - Synergy Racing | Lola B05/40 | AER 1995 S4 Turbo Dunlop (N° B0540 HU01) | Dunlop | 196 | Miguel Amaral / Miguel Angel de Castro |
| 2007 | — | LM P2 | — | Quifel - ASM Team | Lola B05/40 | AER 1995 S4 Turbo Dunlop (N° HU01) | Dunlop | 137 | Miguel Amaral / Miguel Angel de Castro |
| 2008 | — | LM P2 | — | Embassy Racing | Embassy Wf01 | Zytek ZG348 3397 V8 à 90° Michelin (N° 02) | Michelin | 213 | Jonny Kane / Joey Foster |
| 2011 | — | LM P1 | — | Quifel - ASM Team | Zytek 09sc | Zytek ZG348 3397 V8 à 90° Dunlop (N° GZ09SC-05) | Dunlop | 48 | Miguel Amaral / Olivier Pla |
| 2012 | — | LM P2 | — | Murphy Prototypes | Oreca 03 | Judd-BMW HK 3592 V8 à 90° Dunlop (N° ORECA 03/11) | Dunlop | 196 | Brendon Hartley / Jody Firth |
Legend: Overall = overall finishing position · Class pos. = class position.