No class image
IMSA-WSC
From
1996
To
1996
Recorded years
1996
First Le Mans
1996
Latest Le Mans
1996
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 3 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,188 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 17 | Racing for Belgium / Team Scandia | Ferrari 333 SP LM | Ferrari F310E 3997 V12 à 65° | Pirelli | — | — | retired | 208 | Eric Van de Poele / Marc Goossens / Eric Bachelart |
| 1996 | 18 | Rocket Sports Racing / Skandia | Ferrari 333 SP LM | Ferrari F310E 3997 V12 à 65° | Pirelli | — | — | retired | 31 | Andy Evans / Yvan Muller / Fermin Velez |
| 1996 | 19 | Riley & Scott Cars Inc | Riley & Scott MK III | Oldsmobile 3999 V8 à 90° | Pirelli | — | — | retired | 157 | Wayne Taylor / Scott Sharp / Jim Pace |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified