No car image
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 10 | Gelo Racing Team | S | Ferrari 4994 V12 à 60° | Firestone | — | — | retired | 3 | Georg Loos / Franz Pesch |
| 1971 | 11 | Roger Penske / Kirk F. White | S | Ferrari 4994 V12 à 60° | Goodyear | — | — | retired | 3 | Mark Donohue / David Hobbs |
| 1971 | 12 | North American Racing Team | S | Ferrari 4994 V12 à 60° | Goodyear | 3. | 3. | classified | 365 | Sam Posey / Tony Adamowicz |
| 1971 | 15 | Escuderia Montjuich | S | Ferrari 4994 V12 à 60° | Firestone | — | — | retired | 3 | José-Maria Juncadella / Nino Vaccarella |
| 1971 | 16 | David Piper Autorace | S | Ferrari 4994 V12 à 60° | Goodyear | 4. | 4. | classified | 354 | Chris Craft / David Weir |
| 1971 | 6 | Scuderia Filipinetti (CH ) | S | Ferrari 4994 V12 à 60° | Goodyear | — | — | retired | 3 | Corrado Manfredini / Giancarlo Gagliardi |
| 1971 | 9 | Ecurie Francorchamps | S | Ferrari 4994 V12 à 60° | Firestone | — | — | retired | 3 | Hughes de Fierlant / Alain de Cadenet |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Ferrari 512 M