No car image
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 31 | Porsche System Engineering | SP | Porsche 908 2996 F8 | Dunlop | — | — | retired | 59 | Jo Siffert / Hans Herrmann |
| 1968 | 32 | Porsche System Engineering | SP | Porsche 908 2996 F8 | Dunlop | — | — | retired | 111 | Gerhard Mitter / Vic Elford |
| 1968 | 33 | Porsche System Engineering | SP | Porsche 908 2996 F8 | Dunlop | 3. | 2. | classified | 324 | Jochen Neerpasch / Rolf Stommelen |
| 1968 | 34 | Porsche System Engineering | SP | Porsche 908 2996 F8 | Dunlop | — | — | retired | 115 | Joe Buzzetta / Scooter Patrick |
| 1969 | 64 | Porsche System Engineering | SP | Porsche 908 2996 F8 | Dunlop | 2. | 1. | classified | 371 | Hans Herrmann / Gérard Larrousse |
| 1975 | 1 | Wicky Racing Team | S | Porsche 2997 F8 | Dunlop | — | — | retired | 161 | Max Cohen-Olivar / Philippe Carron / Joël Brachet |
| 1975 | 3 | Christian Poirot | S | Porsche 2996 F8 | Dunlop | — | — | retired | 249 | Christian Poirot / Gérard Cuynet / Guillermo Ortega |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Porsche 908