No car image
Aston Martin Ulster
Manufacturer
Model
Ulster
—
Class
Country
United Kingdom
First Le Mans
1935
Latest Le Mans
1935
| Entries | 4 |
|---|---|
| Teams | 4 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,586 |
Le Mans participations (4)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 30 | R.P. Gardner | 1001-1500 | Aston Martin 1494 S4 | Dunlop | 15. | 8. | classified | 191 | Roland Percy Gardner / Alfred Lingfield Beloe |
| 1935 | 31 | P.L. Donkin | 1001-1500 | Aston Martin 1494 S4 | Dunlop | 11. | 6. | classified | 199 | Peter Donkin / Malcolm Douglas-Hamilton |
| 1935 | 32 | Thomas | 1001-1500 | Aston Martin 1494 S4 | Dunlop | 10. | 5. | classified | 200 | Tommy Thomas / Michael Kenyon |
| 1935 | 33 | Maurice Faulkner | 1001-1500 | Aston Martin 1494 S4 | Dunlop | 8. | 4. | classified | 203 | Maurice Falkner / Tommy Clarke |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified