No car image
Aston Martin Valkyrie
Manufacturer
Model
Valkyrie
—
Class
Country
United Kingdom
First Le Mans
2025
Latest Le Mans
2026
| Entries | 4 |
|---|---|
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 4,545 |
Le Mans participations (4)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 007 | Aston Martin THOR Team | Hypercar | Aston Martin Cosworth 6499 V12 à 65° | Michelin | 14. | 14. | classified | 381 | Tom Gamble / Ross Gunn / Harry Tincknell |
| 2025 | 009 | Aston Martin THOR Team | Hypercar | Aston Martin Cosworth 6499 V12 à 65° | Michelin | 12. | 12. | classified | 383 | Alex Riberas / Marco Sorensen / Roman De Angelis |
| 2026 | 007 | Aston Martin THOR Team | Hypercar | Aston Martin 6499 V12 à 65° | Michelin | 8. | 8. | classified | 379 | Tom Gamble / Ross Gunn / Harry Tincknell |
| 2026 | 009 | Aston Martin THOR Team | Hypercar | Aston Martin 6499 V12 à 65° | Michelin | 14. | 14. | classified | 372 | Alex Riberas / Marco Sorensen / Roman De Angelis |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified